Are You Prepared for Flu Season? Get the Facts Here!
To help prevent the spread of Coronavirus, the Library will be closing from Tuesday, March 17 through Tuesday, March 31.
CORONAVIRUS:
Website Name | Website Description | Website Link |
COVID-19 Resources | Ohio Health Department Information about the coronavirus | https://odh.ohio.gov/wps/portal/gov/odh/know-our-programs/Novel-Coronavirus/2019-nCoV |
Global Map of COVID-19 | Center of Disease Control (CDC) global coronavirus outbreak map | https://www.cdc.gov/coronavirus/2019-ncov/locations-confirmed-cases.html |
Killing germs | How to keep hands and surfaces clean-CDC | https://www.cdc.gov/coronavirus/2019-ncov/community/organizations/cleaning-disinfection.html |
State of Ohio Coronavirus | Ohio government resource regarding coronavirus | https://coronavirus.ohio.gov/wps/portal/gov/covid-19/ |
Ohio Coronavirus Statistics | Ohio Health Department Statistical Information about COVID-19 | https://coronavirus.ohio.gov/ |
INFLUENZA:
Website Name | Website Description | Website Link |
CDC-Key Facts About Influenza | CDC detailed information on the symptoms, stats and prevention of influenza | https://www.cdc.gov/flu/about/keyfacts.htm |
Ohio Department of Health Influenza Site | Similar to CDC site, but geared to Ohio residents | https://odh.ohio.gov/wps/portal/gov/odh/know-our-programs/seasonal-influenza |
Ohio Flu Activity | Ohio Health Department reports on flu activity in Ohio. | https://odh.ohio.gov/wps/portal/gov/odh/know-our-programs/seasonal-influenza/ohio-flu-activity/ |